Descripción
BH AEROLIGHT 9.0 DA Di2 12V
Cuadro y Horquilla
| Cuadro | Aerolight 9.0 carbono |
| Horquilla | Aerolight, integrado, cónico, de carbono completo, 1,5″ |
Grupo de Cambio
| Manetas de Cambio | Shimano Dura Ace DI2 Hydra |
| Cambio Trasero | Shimano Dura Ace DI2 12 velocidades |
| Desviador | Shimano Dura Ace DI2 |
| Pedalier | Shimano Dura Ace 52/36 |
| Cassette | Shimano Dura Ace 11/34 |
| Cadena | Shimano Dura Ace |
Frenos
| Freno Delantero | Shimano Dura Ace hidráulico |
| Freno Trasero | Shimano Dura Ace hidráulico |
Ruedas y Neumáticos
| Set Ruedas | EVO 50 Disc V3 |
| Cubiertas | Hutchinson Fusion 5 700×28 |
Componentes del Sillín
| Sillín | Prologo Dimension |
| Cierre Sillín | BH Aero Integrado |
| Tija | BH Aerolight |
Cockpit (Manillar y Potencia)
| Manillar | VISION Metron 5D ACR |
| Potencia | VISION Metron 5D ACR |
| Dirección | VISION 5D ACR |
Geometría – BH AEROLIGHT 9.0
Dimensiones del Cuadro (LA705)
| Medida | XS | SM | MD | LA | XL |
|---|---|---|---|---|---|
| H1 – ST Length | 555 | 570 | 587 | 605 | 627 |
| H2 – HT Length | 110 | 120 | 135 | 150 | 175 |
| H3 – Fork Length | 370 | 370 | 370 | 370 | 370 |
| H4 – TT Length | 510 | 525 | 542 | 559 | 575 |
| H5 – Front Center | 575 | 576 | 579 | 589 | 605 |
| H6 – Chainstay Length | 410 | 410 | 410 | 410 | 410 |
| H7 – Wheel Base | 973,7 | 975,5 | 979 | 988,7 | 1005,59 |
| H8 – BB Drop | 72 | 72 | 70 | 70 | 68 |
| A1 – ST Angle | 74,5 | 74 | 73,5 | 73 | 73 |
| A2 – HT Angle | 71,25 | 72,25 | 72,75 | 73 | 73 |
| Reach | 368 | 375 | 382 | 390 | 399 |
| Stack | 510 | 523 | 539 | 554 | 576 |



Valoraciones
No hay valoraciones aún.